Usage Statistics for gwaliorvyapaar.com

Summary Period: February 2012
Generated 01-Mar-2012 02:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2944
Total Files 2672
Total Pages 2567
Total Visits 659
Total KBytes 21339
Total Unique Sites 272
Total Unique URLs 99
Total Unique Referrers 55
Total Unique User Agents 67
. Avg Max
Hits per Hour 4 150
Hits per Day 101 390
Files per Day 92 386
Pages per Day 88 370
Visits per Day 22 55
KBytes per Day 736 3888
Hits by Response Code
Undefined response code 1
Code 200 - OK 2672
Code 206 - Partial Content 1
Code 301 - Moved Permanently 17
Code 304 - Not Modified 27
Code 403 - Forbidden 18
Code 404 - Not Found 208

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 181 6.15% 175 6.55% 172 6.70% 34 5.16% 18 6.62% 1449 6.79%
2 331 11.24% 326 12.20% 312 12.15% 25 3.79% 18 6.62% 1239 5.80%
3 139 4.72% 128 4.79% 127 4.95% 21 3.19% 16 5.88% 3888 18.22%
4 340 11.55% 334 12.50% 331 12.89% 17 2.58% 11 4.04% 921 4.32%
5 43 1.46% 28 1.05% 30 1.17% 29 4.40% 18 6.62% 899 4.21%
6 26 0.88% 20 0.75% 21 0.82% 20 3.03% 10 3.68% 386 1.81%
7 329 11.18% 319 11.94% 304 11.84% 43 6.53% 28 10.29% 2399 11.24%
8 390 13.25% 386 14.45% 370 14.41% 28 4.25% 29 10.66% 1490 6.98%
9 56 1.90% 48 1.80% 43 1.68% 18 2.73% 20 7.35% 567 2.66%
10 25 0.85% 20 0.75% 14 0.55% 14 2.12% 13 4.78% 288 1.35%
11 214 7.27% 184 6.89% 203 7.91% 24 3.64% 21 7.72% 646 3.03%
12 51 1.73% 38 1.42% 39 1.52% 35 5.31% 33 12.13% 470 2.20%
13 25 0.85% 17 0.64% 13 0.51% 13 1.97% 11 4.04% 249 1.17%
14 55 1.87% 49 1.83% 35 1.36% 14 2.12% 12 4.41% 221 1.04%
15 42 1.43% 27 1.01% 28 1.09% 25 3.79% 22 8.09% 342 1.60%
16 24 0.82% 13 0.49% 11 0.43% 11 1.67% 13 4.78% 128 0.60%
17 26 0.88% 19 0.71% 19 0.74% 16 2.43% 9 3.31% 356 1.67%
18 71 2.41% 61 2.28% 60 2.34% 15 2.28% 16 5.88% 346 1.62%
19 29 0.99% 20 0.75% 18 0.70% 15 2.28% 14 5.15% 548 2.57%
20 33 1.12% 23 0.86% 20 0.78% 18 2.73% 16 5.88% 234 1.10%
21 34 1.15% 26 0.97% 26 1.01% 20 3.03% 14 5.15% 525 2.46%
22 92 3.12% 82 3.07% 81 3.16% 55 8.35% 46 16.91% 719 3.37%
23 53 1.80% 49 1.83% 47 1.83% 35 5.31% 22 8.09% 1202 5.63%
24 89 3.02% 81 3.03% 67 2.61% 22 3.34% 17 6.25% 459 2.15%
25 59 2.00% 51 1.91% 54 2.10% 14 2.12% 10 3.68% 142 0.67%
26 31 1.05% 23 0.86% 16 0.62% 15 2.28% 14 5.15% 233 1.09%
27 62 2.11% 48 1.80% 40 1.56% 25 3.79% 19 6.99% 482 2.26%
28 60 2.04% 50 1.87% 41 1.60% 19 2.88% 17 6.25% 180 0.85%
29 34 1.15% 27 1.01% 25 0.97% 25 3.79% 30 11.03% 328 1.54%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 105 3.57% 3 96 3.59% 3 90 3.51% 28 824 3.86%
1 4 135 4.59% 4 116 4.34% 3 109 4.25% 33 966 4.53%
2 3 102 3.46% 3 95 3.56% 2 70 2.73% 40 1161 5.44%
3 3 115 3.91% 3 102 3.82% 3 100 3.90% 29 853 4.00%
4 5 151 5.13% 4 129 4.83% 4 133 5.18% 69 1988 9.31%
5 3 96 3.26% 3 88 3.29% 2 86 3.35% 25 730 3.42%
6 3 88 2.99% 2 77 2.88% 2 72 2.80% 14 410 1.92%
7 2 83 2.82% 2 74 2.77% 1 51 1.99% 22 624 2.92%
8 4 117 3.97% 3 108 4.04% 3 109 4.25% 24 693 3.25%
9 8 243 8.25% 7 219 8.20% 7 217 8.45% 147 4255 19.94%
10 4 117 3.97% 3 104 3.89% 3 98 3.82% 25 718 3.36%
11 4 142 4.82% 4 133 4.98% 4 130 5.06% 34 974 4.56%
12 7 224 7.61% 7 218 8.16% 7 218 8.49% 30 873 4.09%
13 3 106 3.60% 3 93 3.48% 3 93 3.62% 29 853 4.00%
14 4 127 4.31% 3 114 4.27% 3 113 4.40% 18 526 2.46%
15 3 93 3.16% 3 87 3.26% 2 86 3.35% 15 421 1.97%
16 4 128 4.35% 3 115 4.30% 3 115 4.48% 20 568 2.66%
17 3 106 3.60% 3 94 3.52% 3 92 3.58% 11 329 1.54%
18 2 84 2.85% 2 73 2.73% 2 66 2.57% 23 672 3.15%
19 4 138 4.69% 4 126 4.72% 4 125 4.87% 24 705 3.30%
20 2 81 2.75% 2 74 2.77% 2 71 2.77% 19 537 2.52%
21 3 108 3.67% 3 101 3.78% 3 99 3.86% 19 545 2.55%
22 3 101 3.43% 3 91 3.41% 3 94 3.66% 18 510 2.39%
23 5 154 5.23% 5 145 5.43% 4 130 5.06% 21 604 2.83%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 1903 64.64% 4761 22.31% /
2 46 1.56% 22 0.10% /META-INF/
3 39 1.32% 353 1.65% /webalizer/
4 36 1.22% 32 0.15% /info.html
5 36 1.22% 228 1.07% /stats/
6 32 1.09% 26 0.12% /WEB-INF/
7 30 1.02% 21 0.10% /_vti_bin/
8 29 0.99% 143 0.67% /amarpalace/
9 27 0.92% 13 0.06% /_private/
10 25 0.85% 52 0.24% /_vti_pvt/
11 23 0.78% 129 0.60% /images/
12 16 0.54% 3 0.02% /icons/back.gif
13 16 0.54% 1542 7.22% /webalizer/usage_201202.html
14 13 0.44% 7 0.03% /cp/
15 12 0.41% 7 0.03% /WEB-INF/classes/
16 12 0.41% 6 0.03% /_vti_cnf/
17 12 0.41% 19 0.09% /_vti_inf.html
18 12 0.41% 6 0.03% /_vti_log/
19 12 0.41% 29 0.13% /postinfo.html
20 12 0.41% 7 0.03% /servertest/
21 11 0.37% 0 0.00% /_vti_pvt/service.pwd
22 11 0.37% 533 2.50% /amarpalace/images/amar-palace_06.jpg
23 10 0.34% 5 0.02% /_vti_txt/
24 10 0.34% 536 2.51% /stats/usage_200902.html
25 9 0.31% 73 0.34% /amarpalace/images/amar-palace_02.jpg
26 9 0.31% 3 0.01% /amarpalace/images/amar-palace_03.jpg
27 9 0.31% 1 0.01% /icons/blank.gif
28 8 0.27% 2 0.01% /icons/folder.gif
29 8 0.27% 6 0.03% /images/icons/
30 7 0.24% 4 0.02% /_vti_bin/_vti_aut/

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 1903 64.64% 4761 22.31% /
2 16 0.54% 1542 7.22% /webalizer/usage_201202.html
3 7 0.24% 767 3.59% /webalizer/usage_201108.html
4 7 0.24% 658 3.08% /webalizer/usage_201201.html
5 5 0.17% 563 2.64% /webalizer/usage_201104.html
6 5 0.17% 554 2.59% /webalizer/usage_201107.html
7 10 0.34% 536 2.51% /stats/usage_200902.html
8 11 0.37% 533 2.50% /amarpalace/images/amar-palace_06.jpg
9 5 0.17% 528 2.48% /webalizer/usage_201103.html
10 5 0.17% 447 2.10% /stats/usage_200808.html

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 1903 64.64% 266 41.76% /
2 39 1.32% 31 4.87% /webalizer/
3 36 1.22% 25 3.92% /info.html
4 36 1.22% 23 3.61% /stats/
5 30 1.02% 22 3.45% /_vti_bin/
6 29 0.99% 21 3.30% /amarpalace/
7 25 0.85% 17 2.67% /_vti_pvt/
8 23 0.78% 16 2.51% /images/
9 16 0.54% 14 2.20% /webalizer/usage_201202.html
10 27 0.92% 12 1.88% /_private/

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 1903 64.64% 254 39.87% /
2 39 1.32% 31 4.87% /webalizer/
3 36 1.22% 26 4.08% /info.html
4 29 0.99% 22 3.45% /amarpalace/
5 36 1.22% 22 3.45% /stats/
6 30 1.02% 21 3.30% /_vti_bin/
7 25 0.85% 16 2.51% /_vti_pvt/
8 23 0.78% 16 2.51% /images/
9 16 0.54% 15 2.35% /webalizer/usage_201202.html
10 27 0.92% 12 1.88% /_private/

Top 30 of 272 Total Sites
# Hits Files KBytes Visits Hostname
1 1000 33.97% 1000 37.43% 2510 11.76% 16 2.43% 64.120.202.182
2 618 20.99% 618 23.13% 2600 12.18% 73 11.08% 216.108.234.208
3 154 5.23% 121 4.53% 6021 28.22% 102 15.48% 199.21.99.101
4 104 3.53% 99 3.71% 3365 15.77% 1 0.15% 173.192.34.95
5 83 2.82% 44 1.65% 1291 6.05% 49 7.44% 66.249.71.136
6 49 1.66% 49 1.83% 123 0.58% 13 1.97% 64.120.159.98
7 44 1.49% 42 1.57% 60 0.28% 2 0.30% 77.222.128.221
8 38 1.29% 37 1.38% 184 0.86% 1 0.15% 38.100.21.16
9 38 1.29% 21 0.79% 54 0.25% 1 0.15% 76.72.167.162
10 33 1.12% 32 1.20% 157 0.73% 1 0.15% 192.54.242.165
11 26 0.88% 25 0.94% 118 0.55% 1 0.15% 206.183.1.74
12 24 0.82% 13 0.49% 168 0.79% 12 1.82% 66.249.72.116
13 24 0.82% 16 0.60% 44 0.21% 4 0.61% 95.108.150.235
14 21 0.71% 21 0.79% 26 0.12% 1 0.15% 109.230.216.203
15 21 0.71% 18 0.67% 17 0.08% 1 0.15% 27.154.77.14
16 20 0.68% 9 0.34% 100 0.47% 10 1.52% 66.249.71.229
17 19 0.65% 9 0.34% 40 0.19% 8 1.21% 193.47.80.39
18 19 0.65% 16 0.60% 50 0.23% 1 0.15% 38.111.147.83
19 13 0.44% 9 0.34% 25 0.12% 9 1.37% 193.252.149.15
20 12 0.41% 6 0.22% 12 0.05% 6 0.91% 208.115.113.88
21 11 0.37% 7 0.26% 20 0.09% 7 1.06% 123.126.50.66
22 11 0.37% 10 0.37% 16 0.08% 1 0.15% 69.58.178.57
23 11 0.37% 8 0.30% 17 0.08% 1 0.15% 72.84.93.229
24 10 0.34% 5 0.19% 15 0.07% 5 0.76% 208.115.111.72
25 10 0.34% 8 0.30% 21 0.10% 8 1.21% 220.181.94.234
26 9 0.31% 4 0.15% 21 0.10% 2 0.30% 184.154.48.82
27 9 0.31% 7 0.26% 6 0.03% 3 0.46% 66.249.72.40
28 8 0.27% 6 0.22% 14 0.07% 3 0.46% 66.249.72.90
29 8 0.27% 6 0.22% 7 0.03% 1 0.15% 76.253.165.244
30 7 0.24% 7 0.26% 18 0.08% 1 0.15% 50.28.44.100

Top 10 of 272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 154 5.23% 121 4.53% 6021 28.22% 102 15.48% 199.21.99.101
2 104 3.53% 99 3.71% 3365 15.77% 1 0.15% 173.192.34.95
3 618 20.99% 618 23.13% 2600 12.18% 73 11.08% 216.108.234.208
4 1000 33.97% 1000 37.43% 2510 11.76% 16 2.43% 64.120.202.182
5 83 2.82% 44 1.65% 1291 6.05% 49 7.44% 66.249.71.136
6 38 1.29% 37 1.38% 184 0.86% 1 0.15% 38.100.21.16
7 2 0.07% 2 0.07% 176 0.82% 2 0.30% 180.76.5.98
8 24 0.82% 13 0.49% 168 0.79% 12 1.82% 66.249.72.116
9 33 1.12% 32 1.20% 157 0.73% 1 0.15% 192.54.242.165
10 49 1.66% 49 1.83% 123 0.58% 13 1.97% 64.120.159.98

Top 30 of 55 Total Referrers
# Hits Referrer
1 1166 39.61% - (Direct Request)
2 198 6.73% http://teenybopperclubnew.com/bopper-club-presley-teeny.html
3 172 5.84% http://www.hairypussyfucked.net/
4 163 5.54% http://www.blackgirlyoung.com/
5 162 5.50% http://www.mrbigdickshotchicks.net/
6 158 5.37% http://www.nudecelebsfree.info/
7 156 5.30% http://www.bangbroson.com/
8 143 4.86% http://please-bang-my-wife.net/
9 137 4.65% http://www.lesbianshavingsex.biz/video/welivetogether-clara-g-lesbian-hottie-ass-fucked/
10 137 4.65% http://www.sexynakedlesbians.org/
11 133 4.52% http://www.blackgirlyoung.com/video/roundandbrown-amber-stars-ebony-girls-sucking-white-cock/
12 17 0.58% http://www.assparadepussy.com/
13 16 0.54% http://www.8hotlatinas.com/
14 13 0.44% http://www.nakedexgirlfriends.info/
15 10 0.34% http://www.freepicsmilfs.info/
16 10 0.34% http://www.fullyclothedsextube.com/video/clothed-sex-brunette/
17 8 0.27% http://www.blackgirlyoung.com/big-black-clit/
18 8 0.27% http://www.blackgirlyoung.com/big-tit-black-teen/
19 8 0.27% http://www.blondelesbianstube.com/
20 7 0.24% http://www.gaypornpics4u.com/
21 5 0.17% http://www.google.co.in/url
22 3 0.10% http://honeycontacts.com/
23 3 0.10% http://www.google.co.in/imgres
24 1 0.03% Control
25 1 0.03% http://all-inclusive-turkey.com/
26 1 0.03% http://egypt-planet.com/
27 1 0.03% http://www.care2.com/c2c/groups/disc.html
28 1 0.03% http://www.facebook.com/l.php
29 1 0.03% http://www.google.ca/url
30 1 0.03% http://www.google.co.in/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% amar palace gwalior
2 1 50.00% intext:index of //web-inf

Top 15 of 67 Total User Agents
# Hits User Agent
1 1656 56.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 276 9.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
3 185 6.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
4 136 4.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 104 3.53% Aboundex/0.2 (http://www.aboundex.com/crawler/)
6 44 1.49% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/
7 42 1.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1
8 38 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 33 1.12% Mozilla/5.0 (Windows NT 6.1; rv:7.0.1) Gecko/20100101 Firefox
10 32 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 26 0.88% Mozilla/4.0 (compatible; http://search.thunderstone.com/texis
12 23 0.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 22 0.75% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
14 21 0.71% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.19) Gecko/
15 19 0.65% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2944 100.00% 2673 100.04% 21339 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01